| EEVC: | ||
|---|---|---|
| Space | Capacity | Price per Hour |
| Conference Room | Up to 10 people | $25 |
| Sun Room | Up to 10 people; 3 tables maximum | $25 |
| Classrooms | Up to 30 people banquet style or 50 people theater style (NOTE: the building is open to the public during operating hours. There may be noise from visitors enjoying our displays) | $50 |
| Arboretum: | ||
|---|---|---|
| Space | Capacity | Price per Hour |
| Arboretum Pavilion | Up to 50 people; 8 tables under shelter, 23 tables outside shelter | $30 |
| Marder Gardens/ Pergula Arbor | Up to 25 people; Koi Pond - Up to 15 people | $100 |
| Legacy Grape Bower | Up to 35 people | $100 |
| Ailie's Glade | Up to 25 people, 2 hour minimum | $100 |
| Monet Garden/ Xeriscape | Up to 20 people, 2 hour minimum; Xeriscape - Up to 25 people on paved area | $100 |
| Erickson Water Garden | Up to 35 people, 2 hour minimum | $100 |
| Lakeside Amphitheatre | Up to 125 people, 2 hour minimum | $150 |
Administrative Policies:
- A $5 non-refundable administrative fee will be charged for each permit issued.
- A set-up fee of $5 per 25 people will be charged for table and chair set-up.
- A $300 wedding administrator fee will be charged for weddings with more than 20 people; $125 for less than 20 people.
- Call 913/895-6390 for additional information or to make a reservation.
- Printable version of fees (.pdf file)
