Each link will open a PDF map of the intersection with accident locations plotted.
| 2005 Rank | Location | 2005 Number of Accidents | 2004 Number of Accidents | 2003 Number of Accidents |
|---|---|---|---|---|
| 1 | Metcalf and 75th | 46 | 27 | 35 |
| 2 | Metcalf and 135th | 45 | 30 | 35 |
| 3 | Quivira and 95th | 43 | 40 | 42 |
| 4 | Frontage and 75th | 36 | 26 | 34 |
| 5 | Metcalf and 119th | 33 | 27 | 31 |
| 6 | Nall and 119th | 32 | 25 | 20 |
| 7 | Metcalf and 95th | 31 | 31 | 25 |
| 7 | Antioch and 75th | 31 | 34 | 26 |
| 9 | College and Quivira | 30 | 30 | 18 |
| 10 | College and Metcalf | 27 | 35 | 33 |
| 10 | Quivira and 135th | 27 | 23 | 22 |
| 12 | Antioch and 135th | 26 | 21 | 21 |
| 13 | College and Pflumm | 25 | 20 | 7 |
| 14 | Quivira and 110th | 24 | 16 | 13 |
| 14 | Quivira and 103rd | 24 | 20 | 30 |
| 14 | Metcalf and 103rd | 24 | 27 | 23 |
| 14 | Switzer and 75th | 24 | 17 | 13 |
| 18 | College and Nall | 22 | 22 | 15 |
| 18 | Metcalf and 110th | 22 | 18 | 29 |
| 18 | Quivira and 119th | 22 | 20 | 22 |
| 21 | Riley and 119th | 21 | 15 | 15 |
* 2004-06 accident numbers include adjoining cities where applicable.
