| South end of trail 151st & Antioch | Deanna Rose Farmstead, 138th & Switzer | Quivira Park, 119th & Quivira | Indian Valley, 116th & Knox | Corp. Woods N., 9300 Indian Creek Pkwy. | Indian Creek Rec. Center, 103rd & Marty | Roe Park, 104th & Roe | Fox Hill N. Park, 107th & Roe | Fox Hill S. Park, 109th & El Monte | Leawood End, 123rd & State Line | |
| South end of trail 151st & Antioch | X | 3.1 | 7.0 | 8.7 | 9.9 | 12.0 | 13.9 | 14.7 | 15.0 | 18.0 |
| Deanna Rose Farmstead, 138th & Switzer | 3.1 | X | 3.9 | 5.6 | 6.8 | 8.9 | 10.8 | 11.6 | 1.9 | 14.9 |
| Quivira Park, 119th & Quivira | 7.0 | 3.9 | X | 1.7 | 2.9 | 5.0 | 6.9 | 7.7 | 8.0 | 11.0 |
| Indian Valley, 116th & Knox | 8.7 | 5.6 | 1.7 | X | 1.2 | 3.3 | 5.2 | 6.0 | 6.3 | 9.3 |
| Corp. Woods N., 9300 Indian Creek Pkwy. | 9.9 | 6.8 | 2.9 | 1.2 | X | 2.1 | 4.0 | 4.8 | 5.1 | 8.1 |
| Indian Creek Rec. Center, 103rd & Marty | 12.0 | 8.9 | 5.0 | 3.3 | 2.1 | X | 1.9 | 2.7 | 3.0 | 6.0 |
| Roe Park, 104th & Roe | 13.9 | 10.8 | 6.9 | 5.2 | 4.0 | 1.9 | X | 0.8 | 1.1 | 4.1 |
| Fox Hill N. Park, 107th & Roe | 14.7 | 11.6 | 7.7 | 6.0 | 4.8 | 2.7 | 0.8 | X | 0.3 | 3.3 |
| Fox Hill S. Park, 109th & El Monte | 15.0 | 11.9 | 8.0 | 6.3 | 5.1 | 3.0 | 1.1 | 0.3 | X | 3.0 |
| Leawood End, 123rd & State Line | 18.0 | 14.9 | 11.0 | 9.3 | 8.1 | 6.0 | 4.1 | 3.3 | 3.0 | X |
