To maximize tee times on the Overland Park Golf Club, a starting method called the wave is used. This means groups are started off of each course simultaneously.
Up to 13 tee times are available on each course over a one hour and 44 minute period. All courses are then closed to "new" tee times in order to give all groups who started in the first segment an opportunity to turn for their second nine.
The third wave begins the twilight special rate, and you are only guaranteed nine holes Monday through Thursday. Your second nine is on a space-available basis only.
Overland Park Wave Rotations
- South course to North course - Ride or walk
- North course to West course - Must ride West 9
- West course to South course - Must ride West 9
The wave schedule runs Saturday, March 29,
through Sunday, Oct. 26.
All waves are based upon two hours. Golfers are expected to finish nine holes in two hours, 16 minutes or better.
| 2008 Monday-Friday Wave Schedule*: | |||
|---|---|---|---|
| Dates | Wave 1 | Wave 2 | Wave 3 |
| 3/31-4/4 | 7:32-9:32 | 12:20-2:04 | 4:36 |
| 4/7-4/11 | 7:24-9:24 | 12:12-1:56 | 4:28 |
| 4/14-4/18 | 7:16-9:16 | 12:04-1:48 | 4:20 |
| 4/21-4/25 | 7:08-9:08 | 11:56-1:40 | 4:12 |
| 4/28-8/22 | 7:00-9:00 | 11:48-1:32 | 4:04 |
| 8/25-8/29 | 7:08-9:08 | 11:56-1:40 | 4:12 |
| 9/2-9/5 | 7:16-9:16 | 12:04-1:48 | 4:20 |
| 9/8-9/12 | 7:24-9:24 | 12:12-1:56 | 4:28 |
| 9/15-9/19 | 7:32-9:32 | 12:20-2:04 | 4:36 |
| 9/22-10/3 | 7:40-9:40 | 12:28-2:12 | 4:44 |
| 10/6-10/10 | 7:48-9:48 | 12:36-2:20 | 4:52 |
| 10/13-10/17 | 7:56-9:56 | 12:44-2:28 | 5:00 |
| 10/24-10/26 | 8:04-10:04 | 12:52-2:36 | 5:08 |
* March 10-Oct. 10: The 3rd wave begins our Corporate League programs, and you only are guaranteed nine holes Mon-Thurs. Your second nine is on a space available basis only.
| 2008 Saturday, Sunday, Holiday Wave Schedule*: | |||
|---|---|---|---|
| Dates | Wave 1 | Wave 2 | Wave 3 |
| 3/29-3/30 | 7:32-9:32 |
12:20-2:04 | 4:44 |
| 4/5-4/6 | 7:24-9:24 | 12:12-1:56 | 4:36 |
| 4/12-4/13 | 7:16-9:16 | 12:04-1:48 | 4:28 |
| 4/19-4/20 | 7:08-9:08 | 11:56-1:40 | 4:20 |
| 4/26-4/27 | 7:00-9:00 | 11:48-1:32 | 4:12 |
| 5/3-5/4 | 6:52-8:52 | 11:40-1:24 | 4:04 |
| 5/10-5/11 | 6:44-8:44 | 11:32-1:16 | 4:04 |
| 5/17-5/18 | 6:36-8:36 | 11:24-1:08 | 4:04 |
| 5/24-7/15 | 6:28-8:28 | 11:16-1:00 | 4:04 |
| 7/19-7/20 | 6:36-8:36 | 11:24-1:08 | 4:04 |
| 7/26-8/3 | 6:44-8:44 | 11:32-1:16 | 4:04 |
| 8/9-8/10 | 6:52-8:52 | 11:40-1:24 | 4:04 |
| 8/16-8/17 | 7:00-9:00 | 11:48-1:32 | 4:12 |
| 8/23-8/24 | 7:08-9:08 | 11:56-1:40 | 4:20 |
| 8/30-9/1 | 7:16-9:16 | 12:04-1:48 | 4:28 |
| 9/6-9/7 | 7:24-9:24 | 12:12-1:56 |
4:36 |
| 9/13-9/14 | 7:32-9:32 | 12:20-2:04 | 4:44 |
| 9/20-9/28 | 7:40-9:40 | 12:28-2:12 | 4:52 |
| 10/4-10/5 | 7:48-9:48 | 12:36-2:20 | 5:00 |
| 10/11-10/12 | 7:56-9:56 | 12:44-2:28 | 5:08 |
| 10/18-10/26 | 8:04-10:04 | 12:52-2:36 | 5:16 |
* April 2-Oct. 12 on Fridays, Saturdays, Sundays and holidays: Twilight begins at 4 p.m.
For more information, call OP Golf Club at 913/897-3809.
