The Governing Body has been dedicated to maintaining a low property tax rate, while sustaining a high quality level of city services.
The city has not raised the General Fund mill levy, which supports general governmental services, since the early 1990s. As the following table demonstrates, Overland Park has the lowest mill levy rate of any city in Johnson County.
| Rank | City | City Levy | Other Levy | Total Levy | Difference from OP (mills) |
Percent of OP levy |
|---|---|---|---|---|---|---|
| 1 | Overland Park | 8.832 | 0 | 8.832 | 0.000 | -0- |
| 2 | Lake Quivira | 13.315 | 0 | 13.315 | 4.483 | 151% |
| 3 | Fairway | 12.752 | 8.992 | 21.744 | 12.912 | 246% |
| 4 | Mission Hills | 21.912 | 0 | 21.912 | 13.080 | 248% |
| 5 | Mission | 13.215 | 8.992 | 22.207 | 13.375 | 251% |
| 6 | Gardner | 24.108 | 0 | 24.108 | 15.276 | 273% |
| 7 | Leawood | 24.251 | 0 | 24.251 | 15.419 | 275% |
| 8 | Shawnee | 24.693 | 0 | 24.693 | 15.861 | 280% |
| 9 | Olathe | 24.908 | 0 | 24.908 | 16.076 | 282% |
| 10 | Westwood | 25.571 | 0 | 25.571 | 16.739 | 290% |
| 11 | Westwood Hills | 17.011 | 8.992 | 26.003 | 17.171 | 294% |
| 12 | Lenexa | 26.568 | 0 | 26.568 | 17.736 | 301% |
| 13 | Prairie Village | 18.182 | 8.992 | 27.174 | 18.342 | 308% |
| 14 | De Soto | 27.335 | 0 | 27.335 | 18.503 | 309% |
| 15 | Merriam | 27.36 | 0 | 27.360 | 18.528 | 310% |
| 16 | Roeland Park | 18.783 | 8.992 | 27.775 | 18.943 | 314% |
| 17 | Bonner Springs | 29.116 | 0 | 29.116 | 20.284 | 330% |
| 18 | Mission Woods | 21.912 | 8.992 | 30.904 | 22.072 | 350% |
| 19 | Spring Hill | 36.685 | 0 | 36.685 | 27.853 | 415% |
| 20 | Edgerton | 42.934 | 0 | 42.934 | 34.102 | 486% |
