- A = No court costs
- B = Includes $2 court cost
($.50 Kansas court cost, $1.50 Victim Rights Fund) - C = Includes $21 court costs
($.50 Kansas court cost, $1.50 Victim Rights Fund and $19 state assessment)
* = Moving Violation
| Municipal Code | Violation | Fine |
|---|---|---|
| 12.04.012 | Disobey traffic control device | 120 C* |
| 12.04.013 | Violate traffic control signal | 120 C* |
| 12.04.014 | Violate pedestrian control signal | 120 C* |
| 12.04.015 | Violate flashing traffic signal | 120 C* |
| 12.04.016 | Violate lane control signal | 120 C* |
| 12.04.017 | Unauthorized sign, signal, marking or device | 90 B |
| 12.04.020 | Designated play streets-failure to exercise care | 90 B |
| 12.04.030.1 | Refusing a preliminary breath test | 200 B |
| 12.04.033a | Speed greater than what is reasonable under existing conditions | 120 C* |
| 12.04.034 | Impede normal traffic by slow traffic | 120 C* |
| 12.04.035 | Speeding on motor-driven cycle | 120 C* |
| 12.04.038 | Driving on left side of roadway | 120 C* |
| 12.04.039 | Passing vehicles proceeding in opposite direction | 120 C* |
| 12.04.040 | Fail to keep right to pass oncoming vehicle | 120 C* |
| 12.04.041 | Improper passing on right | 120 C* |
| 12.04.042 | Passing on left with insufficient clearance | 120 C* |
| 12.04.043 | Drive on left side where curve, grade, intersection, railroad crossing or obstructed view | 120 C* |
| 12.04.044 | Drive on left in a no-passing zone | 120 C* |
| 12.04.044.1 | Passing emergency, highway construction or maintenance vehicles | 120 C* |
| 12.04.045 | Drive wrong direction on one-way road | 120 C* |
| 12.04.046 | Improper driving on lane roadway | 120 C* |
| 12.04.047 | Following too close | 120 C* |
| 12.04.048 | Improper crossover on divided highway | 120 C* |
| 12.04.049 | Improper turn or approach | 120 C* |
| 12.04.050 | Improper U-turn signs | 90 B |
| 12.04.051 | Improper U-turn no signs | 120 C* |
| 12.04.052 | Turning on curve or grade | 90 B |
| 12.04.053 | Unsafe starting of stopped vehicle | 90 B |
| 12.04.054 | Unsafe turning or stopping, failure to give proper signal using turn signal unlawfully | 120 C* |
| 12.04.055 | Improper method of giving notice of intention to turn | 120 C* |
| 12.04.056 | Improper hand signal | 120 C* |
| 12.04.057 | Failure to yield right-of-way at uncontrolled intersection | 120 C* |
| 12.04.058 | Failure to yield to approaching vehicle when turning left | 120 C* |
| 12.04.059 | Failure to yield at stop or yield sign | 120 C* |
| 12.04.060 | Failure to yield from private road or driveway | 120 C* |
| 12.04.061 | Failure to yield to emergency vehicles | 120 C* |
| 12.04.062 | Failure to yield to pedestrian or vehicles working on roadway | 120 C* |
| 12.04.063 | Pedestrian disobey traffic control device | 120 C* |
| 12.04.064 | Failure to yield to pedestrian in crosswalk, pedestrian suddenly entering roadway; passing vehicle stopped for pedestrian at crosswalk | 120 C* |
| 12.04.065 | Improper pedestrian crossing | 90 B |
| 12.04.066 | Failure to exercise due care in regard to pedestrian | 120 C* |
| 12.04.067 | Improper pedestrian movement in crosswalk | 90 B |
| 12.04.068 | Improper use of roadway by pedestrian | 90 B |
| 12.04.069 | Solicit ride or business on roadway | 90 B |
| 12.04.070 | Drive through safety zone | 120 C* |
| 12.04.071 | Failure to yield to pedestrian on sidewalk | 120 C* |
| 12.04.072 | Failure of pedestrian to yield to emergency vehicle | 90 B |
| 12.04.073 | Failure to yield to blind pedestrian | 120 B |
| 12.04.075 | Pedestrian disobeying bridge or railroad signal | 110 B |
|
12.04.076 |
Failure to stop or obey railroad crossing signal |
120 C* |
| 12.04.077 | Failure to stop at railroad crossing stop sign | 120 C* |
| 12.04.078 | Certain hazardous vehicles failure to stop sign | 120 C* |
| 12.04.079 | Improper moving of heavy equipment or railroad crossing | 120 C* |
| 12.04.080 | Vehicle emerging from alley, private roadway or driveway | 120 C* |
| 12.04.081 | Improper passing school bus or use of bus signal | 150 B |
| 12.04.082 | Improper passing of church or day care bus or use of signal | 150 B |
| 12.04.082.1 | Failure to comply with school crossing guard | 150 B |
| 12.04.083 | Improper stopping, standing or parking on roadway | 60 B |
| 12.04.085 | Parking, standing or stopping in prohibited area | 60 A |
| 12.04.085(c) | Fire lane parking | 80 A |
| 12.04.085.1 | Parking on city property | 60 A |
| 12.04.85.2 | Parking in designated areas: 1st offense 2nd offense 3rd offense |
100 A 250 A 500 A |
| 12.04.086 | Improper parking | 60 A |
| 12.04.087 | Handicapped parking | 100 A |
| 12.04.088 | Display vehicle for sale, repair or greasing of vehicle | 60 B |
| 12.04.089 | Parking where stalls | 60 A |
| 12.04.090 | Parking blocking traffic | 60 A |
| 12.04.091 | Parking on narrow streets | 60 A |
| 12.04.092 | Parking in alley | 60 A |
| 12.04.093 | Parking disabled vehicle | 60 A |
| 12.04.093.1 | Abandonment of motor vehicle | 60 B |
| 12.04.094 | Parking adjacent to schools | 60 A |
| 12.04.095 | Parking in hazardous places | 60 A |
| 12.04.096 | Parking in posted "no parking" | 60 A |
| 12.04.097 | Limited time parking | 60 A |
| 12.04.098 | Parking for commercial delivery | 60 A |
| 12.04.098.1 | Parking in residential districts | 60 A |
| 12.04.099 | Loading zones | 60 A |
| 12.04.100 | Illegally parked vehicle | 60 A |
| 12.04.103 | Inattentive driving | 250 B |
| 12.04.104 | Littering from a vehicle | 90 B |
| 12.04.107 | Unattended vehicle | 90 B |
| 12.04.108 | Driving with view or driving mechanism obstructed | 120 C* |
| 12.04.109 | Coasting | 120 C* |
| 12.04.110 | Following fire apparatus too closely | 120 C* |
| 12.04.111 | Driving over fire hose | 90 B |
| 12.04.113 | Driving into intersection, crosswalk or crossing without sufficient space on other side | 120 C* |
| 12.04.114 | Improper operation of snowmobile on highway | 90 B |
| 12.04.115.7 | Unlawful riding | 90 B |
| 12.04.116 | Driving on sidewalk | 120 C* |
| 12.04.117 | Improper backing | 120 C* |
| 12.04.118 | Driving through private property to avoid a traffic signal | 90 B |
| 12.04.119 | Child restraints | 60 A |
| 12.04.119.1A | Seat belt - 18 or over (front seat) | 30 A |
| 12.04.119.1B | Seat belt - 14-17 years old (anywhere in vehicle) | 60 A |
| 12.04.120 | Driving through procession | 90 B |
| 12.04.122 | Driving through street barriers | 90 B |
| 12.04.123 | Unsafe opening of vehicle door | 90 B |
| 12.04.124 | Riding in house trailer | 90 B |
| 12.04.126 | Removal of traffic hazards | 90 B |
| 12.04.127 | Parental responsibility of child | 90 B |
| 12.04.128 | Riding on bicycles | 90 B |
| 12.04.129 | Not riding on bicycle seat; too many persons on bicycle | 90 B |
| 12.04.130 | Clinging to other vehicle | 90 B |
| 12.04.131 | Improper riding of bicycle on roadway | 90 B |
| 12.04.132 | Carrying articles on bicycles, one hand on handlebars | 90 B |
| 12.04.133 | Improper bicycle lamps, brakes or reflectors | 90 B |
| 12.04.134 | Motorized bicycle same as bicycle violations | 90 B |
| 12.04.135 | Low power cycles same as bicycle violations | 90 B |
| 12.04.135.1 | All-terrain vehicles, prohibited | 90 B |
| 12.04.136 | Use of roller skates/blades, coasters, skateboards and similar devices | 30 B |
| 12.04.138 | Improper operation of motorcycle; seats; passengers | 90 B |
| 12.04.139 | Improper operation of motorcycle on landed roadway | 90 B |
| 12.04.140 | Motorcycle clinging to other vehicle | 90 B |
| 12.04.141 | Improper motorcycle handlebars or passenger equipment | 90 B |
| 12.04.142 | Motorcycle helmet and eye protection requirements | 90 B |
| 12.04.143 | Equipment offenses - motorcycles | 90 B |
| 12.04.144 | Driving without lights when needed | 120 C* |
| 12.04.146 | Defective head lamp | 90 B |
| 12.04.147 | Defective tail lamp | 90 B |
| 12.04.148 | Defective reflector | 90 B |
| 12.04.149 | Improper stop lamp or turn signal | 90 B |
| 12.04.151 | Improper lighting equipment on certain vehicles | 90 B |
| 12.04.152 | Improper lamp color on certain vehicles | 90 B |
| 12.04.153 | Improper mounting of reflectors and lamps on certain vehicles | 90 B |
| 12.04.154 | Improper visibility of reflectors and lamps on certain vehicles | 90 B |
| 12.04.156 | No lamp or flag on projecting load | 90 B |
| 12.04.157 | Improper lamps on parked vehicles | 90 B |
| 12.04.158 | Improper lamps and equipment on implements of husbandry | 90 B |
| 12.04.159 | Unlawful use of spot, fog or auxiliary lamp | 90 B |
| 12.04.159.1 | Improper lights, lamps, reflectors or farm tractors | 90 B |
| 12.04.160 | Improper lamps or lights on emergency vehicle | 90 B |
| 12.04.161 | Improper stop or turn signal | 90 B |
| 12.04.162 | Improper vehicular hazard warning lamp | 90 B |
| 12.04.163 | Unauthorized additional lighting equipment | 90 B |
| 12.04.164 | Improper multiple-beam lights | 90 B |
| 12.04.165 | Failure to dim headlights | 120 C* |
| 12.04.166 | Improper single-beam headlights | 90 B |
| 12.04.167 | Improper speed with alternate lighting | 90 B |
| 12.04.168 | Improper number of driving lamps | 90 B |
| 12.04.169 | Unauthorized lights and signals | 90 B |
| 12.04.170 | Improper school bus lighting equipment and warning device | 90 B |
| 12.04.171 | Unauthorized lights and devices on church or day care bus | 90 B |
| 12.04.172 | Improper lights on highway construction or maintenance vehicles | 90 B |
| 12.04.173 | Defective brakes | 90 B |
| 12.04.174 | Defective or improper use of horn or warning device | 90 B |
| 12.04.174.1 | Improper flares or warning devices | 90 B |
| 12.04.174.2 | Improper use of vehicular hazard warning lamps and devices | 90 B |
| 12.04.175 | Defective muffler | 90 B |
| 12.04.176 | Defective mirror | 90 B |
| 12.04.177 | Defective wipers; obstructed windshield or windows | 90 B |
| 12.04.178 | Improper tires | 90 B |
| 12.04.178.1 | Unlawful sale of tires | 90 B |
| 12.04.178.2 | Safety glazing material | 90 B |
| 12.04.178.5 | Wide base single tire | 90 B |
| 12.04.180 | Safety hitch or towed vehicles | 90 B |
| 12.04.181 | Use of one-way glass on windshield, windows or head lamps | 90 B |
| 12.04.182 | Defective motorcycle head lamp | 90 B |
| 12.04.183 | Defective motorcycle tail lamps | 90 B |
| 12.04.184 | Defective motorcycle reflector | 90 B |
| 12.04.185 | Defective motorcycle stop lamps and turn signals | 90 B |
| 12.04.186 | Defective multiple-beam lighting | 90 B |
| 12.04.187 | Improper road-lighting equipment on motor-driven cycles | 90 B |
| 12.04.188 | Defective motorcycle or motor-driven cycle brakes | 90 B |
| 12.04.189 | Improper performance ability of brakes | 90 B |
| 12.04.190 | Defective horn, muffler, mirrors or tires | 90 B |
| 12.04.191 | Expired driver's license * Driving without a license when none has been issued requires a court appearance |
120 C* |
| 12.04.191.1 | No driver's license in possession (dismissed if you bring a valid ID to court) | 250 C* |
| 12.04.191.3 | Driver's license - change of name/address | 120 C* |
| 12.04.195 | Expired or illegal tags: Less than one year expired Over one year expired |
90 B 250 B |
| 12.12.010 | Trucks on non-designated truck routes | 90 B |
| 12.12.040 | Trucks routes designated | 90 B |
| 12.04.196.2 | Over Weight (Trucks):
|
B |
| 12.04.196.1 | Over Height (Trucks):
|
B |
Effective July 1, 2008
