| Planning Commission 1:30 p.m. |
Application deadline for rezoning, special use permit, preliminary plats, preliminary plan approval (plans and special studies as required)* | Application deadline for final plats, final development plans and signs | City
Council action (if required) 7:30 p.m. |
|---|---|---|---|
| Oct. 8, 2007 | Sept. 5, 2007 | Sept. 12, 2007 | Nov. 5, 2007 |
| Oct. 22 | Sept. 19 | Sept. 26 | Nov. 19 |
| Nov. 12 | Oct. 10 | Oct. 17 | Dec. 3 |
| Nov. 26 | Oct. 24 | Oct. 31 | Dec. 17 |
| Dec. 10 | Nov. 7 | Nov. 14 | Jan. 7, 2008 |
| Jan. 14, 2008 | Dec. 5 | Dec. 12 | Feb. 4 |
| Jan. 28 | Dec. 19 | Dec. 26 | Feb. 18 |
| Feb. 11 | Jan. 2, 2008 | Jan. 9, 2008 | March 3 |
| Feb. 25 | Jan. 16 | Jan. 23 | March 17 |
| March 10 | Jan. 30 | Feb. 6 | April 7 |
| March 24 | Feb. 13 | Feb. 20 | April 14 |
| April 14 | March 5 | March 12 | May 19 |
| May 12 | April 2 | April 9 | June 2 |
| June 9 | April 30 | May 7 | July 7 |
| June 23 | May 14 | May 21 | July 21 |
| July 14 | June 4 | June 11 | Aug. 4 |
| July 28 | June 18 | June 25 | Aug. 18 |
| Aug. 11 | July 2 | July 9 | Sept. 15 |
| Aug. 25 | July 16 | July 23 | Sept. 15 |
| Sept. 8 | July 30 | Aug. 6 | Oct. 6 |
| Sept. 22 | Aug. 13 | Aug. 20 | Oct. 20 |
| Oct. 13 | Sept. 3 | Sept. 10 | Nov. 3 |
| Oct. 27 | Sept. 17 | Sept. 24 | Nov. 17 |
| Nov. 10 | Oct. 1 | Oct. 8 | Dec. 1 |
| Nov. 24 | Oct. 15 | Oct. 22 | Dec. 15 |
| Dec. 8 | Oct. 29 | Nov. 5 | Jan. 5, 2009 |
* Incomplete applications will not be advertised for hearing
