| Year | Overland Park (%) | Kansas (%) | United States (%) |
|---|---|---|---|
| 1975 | 4.7 | 4.8 | 8.5 |
| 1976 | 4.1 | 4.2 | 7.7 |
| 1977 | 4.0 | 4.1 | 7.0 |
| 1978 | 3.0 | 3.0 | 6.0 |
| 1979 | 3.2 | 3.4 | 6.8 |
| 1980 | 3.4 | 4.5 | 7.1 |
| 1981 | 3.3 | 4.2 | 7.6 |
| 1982 | 3.9 | 6.3 | 9.7 |
| 1983 | 3.6 | 6.1 | 9.6 |
| 1984 | 3.3 | 5.2 | 7.5 |
| 1985 | 2.8 | 5.0 | 7.1 |
| 1986 | 2.5 | 5.4 | 7.0 |
| 1987 | 2.7 | 4.9 | 6.2 |
| 1988 | 2.9 | 4.8 | 5.4 |
| 1989 | 2.4 | 4.0 | 5.3 |
| 1990 | 2.8 | 4.4 | 5.5 |
| 1991 | 3.0 | 4.4 | 6.6 |
| 1992 | 2.6 | 4.0 | 7.4 |
| 1993 | 2.9 | 5.0 | 6.7 |
| 1994 | 2.9 | 5.3 | 6.1 |
| 1995 | 2.6 | 4.4 | 5.6 |
| 1996 | 2.7 | 4.5 | 5.4 |
| 1997 | 2.1 | 3.8 | 4.9 |
| 1998 | 2.4 | 3.8 | 4.5 |
| 1999 | 1.7 | 3.0 | 4.2 |
| 2000 | 2.1 | 3.7 | 4.0 |
| 2001 | 3.0 | 4.3 | 4.7 |
| 2002 | 3.9 | 5.1 | 5.8 |
| 2003 | 4.0 | 5.4 | 6.0 |
| 2004 | 5.0 | 5.5 | 5.5 |
| 2005 | 4.6 | 5.1 | 5.1 |
| 2006 | 4.3 | 4.5 | 4.6 |
| 2007 | 4.0 | 4.1 | 4.6 |
Source: Kansas Dept. of Human Resources
