| Incorporation | May 20, 1960 — History |
| Population | approx. 173,225 residents (est. 7-1-08) |
| Land area | 73.37 square miles (7-1-08) |
| Location | Johnson County, Kansas (Kansas City Metro) |
| Form of government | Mayor - Council - City Manager |
| Governing Body | Mayor – elected at-large |
| Median age | 37.6 (2006) |
| Median household income | $68,404 (2006) |
| Housing units | 72,197 (07-01-07) |
| Average appraised value of home | $238,172 (2006) |
| Assessed valuation (est.) | $2.5 billion dollars |
Dollar value of new construction (2004) |
$155 million (single-family residential) |
| Mill levy/property tax rate | 8.889 mills |
| Sales tax rate | 7.525% |
| Bond rating | AAA |
| Retail sales in city (2005) | $3.495 billion dollars |
| Sister city | Bietigheim-Bissingen Germany |
| School districts | Blue Valley, Olathe, Shawnee Mission, Spring Hill |
| Utilities | None provided by city – see list |
