skip to page content
Overland Park
Kansas
OP Arboretum
City of Overland Park - www.opkansas.org

Retiree Health and Dental Insurance Rates

Retiree Health Insurance Rates
*
Choice Plan (HMO)
Years of Service % of Subsidy Dollar Subsidy Employee Employee + Spouse Employee + Child(ren) Family
10 25% $112.50 $278.50 $708.50 $630.50 $1,021.50
11 26% $117 $274 $704 $626 $1,017
12 27% $121.50 $269.50 $699.50 $621.50 $1,012.50
13 28% $126 $265 $695 $617 $1,008
14 29% $130.50 $260.50 $690.50 $612.50 $1,003.50
15 30% $135 $256 $686 $608 $999
16 32% $144 $247 $677 $599 $990
17 34% $153 $238 $668 $590 $981
18 36% $162 $229 $659 $581 $972
19 38% $171 $220 $650 $572 $963
20 40% $180 $211 $641 $563 $954
21 42% $189 $202 $632 $554 $945
22 44% $198 $193 $623 $545 $936
23 46% $207 $184 $614 $536 $927
24 48% $216 $175 $605 $527 $918

25 or more

50% $225 $166 $596 $518 $909

Retiree Health Insurance Rates
*
Choice Plus Plan (POS)
Years of Service % of Subsidy Dollar Subsidy Employee Employee + Spouse Employee + Child(ren) Family
10 25% $112.50 $337.50 $832.50 $742.50 $1,192.50
11 26% $117 $333 $828 $738 $1,188
12 27% $121.50 $328.50 $823.50 $733.50 $1,183.50
13 28% $126 $324 $819 $729 $1,179
14 29% $130.50 $319.50 $814.50 $724.50 $1,174.50
15 30% $135 $315 $810 $720 $1,170
16 32% $144 $306 $801 $711 $1,161
17 34% $153 $297 $792 $702 $1,152
18 36% $162 $288 $783

$693

$1,143
19 38% $171 $279 $774 $684 $1,134
20 40% $180 $270 $765 $675 $1,125
21 42% $189 $261 $756 $666 $1,116
22 44% $198 $252 $747 $657 $1,107
23 46% $207 $243 $738 $648 $1,098
24 48% $216 $234 $729 $639 $1,089

25 or more

50% $225 $225 $720 $630 $1,080

 

Delta Dental Insurance Cost*
Employee coverage $27.08
Employee + 1 $57.90
Employee + 2 or more $87.10

*2008 rates