The city provides comprehensive medical and dental insurance for employees and their dependents. Coverage goes into effect the first day of the month following the date of hire.
{The rates listed below are effective through 12/31/08}
Health Insurance
United Healthcare - www.uhc.com
These are monthly premiums.
| Coverage | Employee Pays | City Pays | Total Premium |
|---|---|---|---|
| Choice Plan (HMO) | |||
| Employee | $25 | $377 | $402 |
| Spouse | $123 | $723 | $846 |
| Child(ren) | $110 | $654 | $764 |
| Family | $168 | $998 | $1,166 |
| Choice Plus Plan (POS) | |||
| Employee | $25 | $437 | $462 |
| Spouse | $241 | $723 | $964 |
| Child(ren) | $218 | $654 | $872 |
| Family | $332 | $998 | $1,330 |
COBRA-United Healthcare
| Coverage | Employee Pays |
|---|---|
| Choice Plan (HMO) | |
| Employee | $410.04 |
| Employee + Spouse | $862.92 |
| Employee + Child(ren) | $779.28 |
| Family | $1,189.32 |
| Choice Plus Plan (POS) | |
| Employee | $471.24 |
| Employee + Spouse | $983.28 |
| Employee + Child(ren) | $889.44 |
| Family | $1,356.60 |
Dental Insurance
Delta Dental Plan of Kansas - www.deltadentalks.com
These are monthly premiums.
| Coverage | Employee Pays | City Pays | Total Premium |
|---|---|---|---|
| Employee only | $0 | $30.76 | $30.76 |
| Employee + 1 | $35 | $30.76 | $65.76 |
| Employee + 2 or more | $68.18 | $30.76 | $98.94 |
COBRA-Delta Dental Insurance
| Coverage | Employee Pays |
|---|---|
| Employee only | $31.38 |
| Employee + 1 | $67.08 |
| Employee + 2 or more | $100.92 |
